29/30 March 2023 Buderus Arena. Booth D13. Future technologies in the optics, photonics, electronics and mechanics sectors will once again
Here you will find all the latest news about ITK and our products, as well as the exhibitions and events at which we are represented.
29/30 March 2023 Buderus Arena. Booth D13. Future technologies in the optics, photonics, electronics and mechanics sectors will once again
Following the earthquake disaster in Turkey and Syria, ITK has launched an internal fundraising campaign: From one donation euro, ITK
In mid-January 2023, after a long planning period, the time had finally come: the day of the symbolic groundbreaking ceremony
ITK support with a donation. A donation of 1,500 euros for the Tafel Wetzlar, which helps socially disadvantaged fellow human
ITK invites staff to a little time out. In 2022, ITK looked back on 40 years of company history and
Bringing Automation to Life. This is the motto of this year’s SPS from 08. – 10.11.2022 in Nuremberg. The SPS
Magnetising systems from ITK will in future bear a brand label. Under the name “PolePositioner”, ITK’s family of magnetising machines
ITK makes a successful debut at the 21st “Brückenlauf” in Wetzlar. Sunshine and optimal running weather accompanied the participants of
After the summer holidays, it’s that time again: many young people start a new phase in their lives when they
District Administrator Wolfgang Schuster visits ITK Dr. Kassen GmbH in Lahnau with the business delegation and Mayor Silvia Wrenger-Knispel. The
ITK Dr. Kassen GmbH
Beim Eberacker 3 | D-35633 Lahnau
SIE MÖCHTEN AUF DEM LAUFENDEN BLEIBEN?
DANN ABONNIEREN SIE UNSEREN NEWSLETTER!
Sie interessieren sich für unsere Produkte?
Sie möchten mit uns gemeinsam nach einer Lösung
Ihrer Aufgabe suchen?
Dann schreiben Sie uns.
Wir freuen uns auf einen konstruktiven Austausch!
YOU WANT TO STAY UP TO DATE?
THEN SUBSCRIBE TO OUR NEWSLETTER!
Are you interested in our products?
Would you like to work with us to find a solution
for your task?
Then contact us.
We look forward to a constructive exchange!
Main features
• Available as built-in variants without housing
Technical Data
Parameter | Unit | Typical performance characteristics |
---|---|---|
Repeatability | µm | 0.1 … 50 |
Traversing speed | mm/s | 0.01 … 5000 |
Acceleration | mm/s2 | 100 mm/s2 … 5 g |
Position resolution | nm | 5 … 1000 |
Travel path | mm | 10 … 500 |
Technical Data
Parameter | Unit | Typical performance features |
---|---|---|
Travel speed | mm/s | 0.1 … 500 |
Acceleration | mm/s2 | ≤ 1000 |
Repeat accuracy | µm | different classes |
Position resolution | nm | 5 |
Travel range | mm | 50 x 50 … 205 x 205 |
Technical Data
Parameters | Typical performance characteristics |
---|---|
Scale lengths | 50 - 5000 mm |
Materials | hard magnetic, elastomer-bonded and plastic bonded material |
Track widths | 1 - 5 mm |
Number of tracks | 1 - 3, several coded tracks possible |
Period lengths | 500 - 5000 µm |
Accuracy | up to the sub-µm range (compensated) |
Resolution | in the nanometre range |
Writing method | digital or analogue |
Software | customised operating and evaluation software |
Quality inspection | scale measurement on the same system |
Typical operating conditions | industrial continuous operation (24/7) |
Labelling | each scale can be individually marked |
Technical Data
Parameter | Unit | Typical performance characteristics |
---|---|---|
Repeatability | arcsec | 2 … 36 |
Axial runout | µm | 3 … 10 |
Radial runout | µm | 3 … 20 |
Mass to be moved | kg | 5 … 10 |
Hollow shaft | mm | 40 … 50 |
Diameter | mm | 100, 200 |
Main features
We can offer you stepper motors in a wide range of performance classes and torque curves. It does not matter whether in an industrial environment in clean rooms or in a dirty environment.
Key features
Technical Data
Parameter | Unit | Typical performance characteristics |
---|---|---|
Repeatability | arcsec | 2 … 36 |
Axial runout | µm | 3 … 10 |
Radial runout | µm | 3 … 20 |
Mass to be moved | kg | 5 … 10 |
Hollow shaft | mm | 40 … 50 |
Diameter | mm | 50 … 300 |
Technical Data
Parameter | Unit | Typical performance characteristics |
---|---|---|
Load capacity | kg | 0.5 … 5 |
Travel speed in X & Y | m/s | 0.25 ... 1 |
Acceleration in X & Y | m/s2 | 0.5 … 10 |
Repeatability bidirectional | µm | ≤ ±1 |
Positioning accuracy bidirectional | µm | ≤ ±20 … ≤ ±80 |
Resolution | nm | 500 |
Technical Data
Parameter | Typical performance characteristics |
---|---|
Scale diameter | 3.5 - 500 mm (standard) |
Scale materials | hard magnetic, elastomer and plastic bonded material |
Coding placement | optional radial or axial description |
Number of lines | freely selectable |
Number of tracks: | several coded tracks possible; reference marks (polarisation adjustable) |
Repeatability: | from 5 arcsec (depending on reference measuring system and material) |
Resolution | up to 0.5 arcsec |
Writing method | digital or analogue |
Software | customised operating and evaluation software optional |
Quality inspection: | scale measurement on the same system optional |
Typical conditions of use | industrial continuous operation (24/7) |
Marking | each scale can be individually labelled. |
Technical Data
Parameter | Unit | Typical performance characteristics |
---|---|---|
Repeat accuracy | µm | 0.1 … 50 |
Traversing speed | mm/s | 0.01 … 5000 |
Acceleration | mm/s2 | 100 mm/s2 … 5 g |
Position resolution | nm | 5 … 1000 |
Travel path | mm | 10 … 10.000 |
Technical Data
Parameter | Unit | Typical performance characteristics |
---|---|---|
Repeatability | µm | 0.1 … 50 |
Traversing speed | mm/s | 0.01 … 5000 |
Acceleration | mm/s2 | 100 mm/s2 … 5 g |
Position resolution | nm | 5 … 1000 |
Travel path | mm | 10 … 10000 |
Technical Data
Parameter | Unit | Typical performance characteristics |
---|---|---|
Repeatability | µm | 0.1 … 50 |
Traversing speed | mm/s | 0.01 … 5000 |
Acceleration | mm/s2 | 100 mm/s2 … 5 g |
Position resolution | nm | 5 … 1000 |
Travel path | mm | 10 … 500 |
Main features
Key features
Technical Data
Parameter | Unit | Typical performance characteristics |
---|---|---|
DC link voltage | Vac | 0 … 48 |
Max. Phase current | A | 2,5 … 50 |
Supported motor types | mm/s2 | Linear-, Stepper-, Voice Coil- Servo-, DC-Motoren |
Position resolution | nm | 5 … 1000 |
Real-time trigger | ✓ | |
Interface compatibility | ✓ | |
Manual control units | ✓ | |
Safety functions | ✓ |
Main features
Main features
Main features
Main features
Main features
Technical Data
Parameter | Unit | Typical performance characteristics |
---|---|---|
DC link voltage | Vac | 0 … 48 |
Max. Phase current | A | 2,5 … 50 |
Supported motor types | mm/s2 | Linear-, Stepper-, Voice Coil- Servo-, DC-Motoren |
Position resolution | nm | 5 … 1000 |
Real-time trigger | ✓ | |
Interface compatibility | ✓ | |
Manual control units | ✓ | |
Safety functions | ✓ |
Main features
Main features
Main features
Technical Data
Parameter | Unit | Typical performance characteristics |
---|---|---|
DC link voltage | Vac | 0 … 48 |
Max. Phase current | A | 2,5 … 50 |
Supported motor types | mm/s2 | Linear-, Stepper-, Voice Coil- Servo-, DC-Motoren |
Position resolution | nm | 5 … 1000 |
Real-time trigger | ✓ | |
Interface compatibility | ✓ | |
Manual control units | ✓ | |
Safety functions | ✓ |
Technical Data
Parameter | Unit | Typical performance characteristics |
---|---|---|
Travel speed in X | m/s | 0.5 … 2.5 |
Travel speed in Y | m/s | 0.5 … 0.8 |
Acceleration in X | m/s2 | 5 … 50 |
Acceleration in Y | m/s2 | 0.5 … 5 |
Repeatability bidirectional | µm | ≤ ±0.5 … ≤ ±2.5 |
Positioning accuracy bidirectional | µm | ≤ ±10 … ≤ ±50 |
Resolution | nm | 50 … 500 |